EUR/CAD 1.36749 (11:00 19.06)
AUD/CHF 0.87449 (11:00 19.06)
GBP/CHF 1.43711 (11:00 19.06)
GBP/JPY 148.325 (11:00 19.06)
JAKARTA SE 4808.9500 (11:00 19.06)
MSM 30 6469.20 (11:00 19.06)
LUKOIL 1884.5000 (11:00 19.06)
BRITISH AMERICAN T 3473.0000 (11:00 19.06)
BRITISH AMERICAN T 3473.0000 (11:00 19.06)
SAB MILLER 3257.2500 (11:00 19.06)
SAB MILLER 3257.2500 (11:00 19.06)
IBEX 8133.2000 (11:00 19.06)
DEUTSCHE TELEKOM 8.8700 (11:00 19.06)
TESCO 340.4750 (11:00 19.06)
FRANCE TELECOM 7.63650 (11:00 19.06)
FIAT 5.6450 (11:00 19.06)
TOTAL 38.1400 (11:00 19.06)
BNP PARIBAS 43.8600 (11:00 19.06)
BARCLAYS 300.2500 (11:00 19.06)
USD/CHF 0.92022 (11:00 19.06)
TEL AVIV 25 1227.200 (11:00 19.06)
TEVA PHARMA 14220.00 (11:00 19.06)
USD/SGD 1.25736 (11:00 19.06)
S.BANK INDIA 2042.5700 (11:00 19.06)
NZD/USD 0.80065 (11:00 19.06)
USD/ZAR 9.94204 (11:00 19.06)
STRAITS TIMES 3214.9600 (11:00 19.06)
KL FUTURE 1769.0000 (11:00 19.06)
TATA MOTORS 292.2500 (11:00 19.06)
NASDAQ FUTURE 2996.3750 (11:00 19.06)
  • Binary Options
  • Profit Builder
  • ONE TOUCH
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    51%
    49%
    Will USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    41%
    59%
    Will AUD/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    85% Payout
  • Option expires at
    30%
    70%
    Will OIL GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    50%
    50%
    Will BHP BILLITON GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment